Tubeless Tire/PCR TYRES/Semi-steel tire Type and Radial Tire Design tyers cars
Technical Specifications:
Size | Brand | Pattern | Sidewall Type | Loading Index | Speed Rate | OD | SW | Deepth | Usage |
165/70R13 | Wideway | SAFEWAY | BSW | 79 | T | 562 | 170 | 6.8 | M+S |
175/70R13 | Wideway | SAFEWAY | BSW | 82 | T | 576 | 177 | 7.0 | M+S |
175/65R14 | Wideway | SAFEWAY | BSW | 82 | H | 584 | 177 | 7.0 | M+S |
185/65R14 | Wideway | SAFEWAY | BSW | 86 | H | 596 | 189 | 7.3 | M+S |
185/65R15 | Wideway | SAFEWAY | BSW | 88 | H | 621 | 189 | 7.3 | M+S |
185/70R14 | Wideway | SAFEWAY | BSW | 88 | H | 616 | 189 | 7.3 | M+S |
195/65R15 | Wideway | SAFEWAY | BSW | 91 | H | 635 | 201 | 7.3 | M+S |
215/65R15 | Wideway | SAFEWAY | BSW | 96 | H | 661 | 221 | 7.8 | M+S |
185/60R14 | Wideway | SAFEWAY | BSW | 82 | H | 578 | 189 | 7.3 | M+S |
195/60R15 | Wideway | SAFEWAY | BSW | 88 | H | 615 | 201 | 7.3 | M+S |
205/55R16 | Wideway | SAFEWAY | BSW | 91 | V | 632 | 214 | 7.6 | M+S |
215/60R16 | Wideway | SAFEWAY | BSW | 95 | V | 664 | 221 | 7.8 | M+S |
225/60R16 | Wideway | SAFEWAY | BSW | 98 | H | 676 | 228 | 7.8 | M+S |
235/60R16 | Wideway | SAFEWAY | BSW | 100 | H | 688 | 240 | 7.8 | M+S |
155/80R13 | Wideway | SAFEWAY | BSW | 79 | T | 578 | 157 | 7.6 | M+S |
165/65R13 | Wideway | SAFEWAY | BSW | 77 | T | 544 | 170 | 7.0 | M+S |
185/55R15 | Wideway | SAFEWAY | BSW | 82 | V | 585 | 194 | 7.0 | M+S |
185/60R15 | Wideway | SAFEWAY | BSW | 84 | H | 603 | 189 | 7.3 | M+S |
195/60R14 | Wideway | SAFEWAY | BSW | 86 | H | 590 | 201 | 7.3 | M+S |
195/70R14 | Wideway | SAFEWAY | BSW | 91 | H | 630 | 201 | 7.6 | M+S |
205/60R15 | Wideway | SAFEWAY | BSW | 91 | V | 627 | 209 | 7.8 | M+S |
205/60R16 | Wideway | SAFEWAY | BSW | 92 | V | 652 | 209 | 7.8 | M+S |
205/65R15 | Wideway | SAFEWAY | BSW | 94 | V | 647 | 209 | 7.6 | M+S |
215/65R16 | Wideway | SAFEWAY | BSW | 98 | H | 686 | 221 | 7.8 | M+S |
205/65R15 | Wideway | SAFEWAY | BSW | 94 | H | 647 | 209 | 7.8 | M+S |
195/65R15 | Wideway | SAFEWAY | BSW | 91 | V | 635 | 201 | 7.3 | M+S |
155/65R13 | Wideway | SAFEWAY | BSW | 73 | T | 532 | 157 | 7.6 | M+S |
155/70R13 | Wideway | SAFEWAY | BSW | 75 | T | 548 | 157 | 7.6 | M+S |
165/80R13 | Wideway | SAFEWAY | BSW | 83 | T | 594 | 165 | 7.3 | M+S |
185/70R13 | Wideway | SAFEWAY | BSW | 86 | T | 590 | 189 | 7.6 | M+S |
175/70R14 | Wideway | SAFEWAY | BSW | 84 | H | 602 | 177 | 7.0 | M+S |
175/65R15 | Wideway | SAFEWAY | BSW | 84 | H | 609 | 177 | 7.1 | M+S |
205/70R15 | Wideway | SAFEWAY | BSW | 96 | H | 669 | 209 | 7.8 | M+S |
215/70R15 | Wideway | SAFEWAY | BSW | 98 | H | 683 | 221 | 7.8 | M+S |
225/70R15 | Wideway | SAFEWAY | BSW | 100 | H | 697 | 228 | 7.8 | M+S |
205/70R14 | Wideway | SAFEWAY | BSW | 95 | H | 644 | 209 | 7.8 | M+S |
205/60R15 | Wideway | SAFEWAY | BSW | 91 | H | 627 | 209 | 7.8 | M+S |
205/60R16 | Wideway | SAFEWAY | BSW | 92 | H | 652 | 209 | 7.8 | M+S |
215/70R14 | Wideway | SAFEWAY | BSW | 96 | H | 658 | 221 | 7.8 | M+S |
215/60R15 | Wideway | SAFEWAY | BSW | 94 | H | 639 | 221 | 7.8 | M+S |
215/55R16 | Wideway | SAFEWAY | BSW | 93 | H | 642 | 226 | 7.8 | M+S |
185/55R15 | Wideway | SAFEWAY | BSW | 82 | H | 585 | 194 | 7.0 | M+S |
195/60R15 | Wideway | SAFEWAY | BSW | 88 | V | 615 | 201 | 7.1 | M+S |
175/60R13 | Wideway | SAFEWAY | BSW | 77 | H | 540 | 177 | 7.0 | M+S |
205/60R14 | Wideway | SAFEWAY | BSW | 88 | H | 602 | 209 | 7.8 | M+S |
165/70R13 | Wideway | SAFEWAY | BSW | 79 | T | 562 | 170 | 6.8 | M+S |
175/70R13 | Wideway | SAFEWAY | BSW | 82 | T | 576 | 177 | 7.0 | M+S |
175/65R14 | Wideway | SAFEWAY | BSW | 82 | H | 584 | 177 | 7.0 | M+S |
185/65R14 | Wideway | SAFEWAY | BSW | 86 | H | 596 | 189 | 7.3 | M+S |
185/65R15 | Wideway | SAFEWAY | BSW | 88 | H | 621 | 189 | 7.3 | M+S |
185/70R14 | Wideway | SAFEWAY | BSW | 88 | H | 616 | 189 | 7.3 | M+S |
195/65R15 | Wideway | SAFEWAY | BSW | 91 | V | 635 | 201 | 7.3 | M+S |
215/65R15 | Wideway | SAFEWAY | BSW | 96 | H | 661 | 221 | 7.8 | M+S |
195/70R14 | Wideway | SAFEWAY | BSW | 91 | H | 630 | 201 | 7.6 | M+S |
175/70R14 | Wideway | SAFEWAY | BSW | 84 | H | 602 | 177 | 7.0 | M+S |
175/65R14 | Wideway | SAFEWAY | BSW | 86 XL | T | 584 | 177 | 7.0 | M+S |
175/70R14 | Wideway | SAFEWAY | BSW | 88 XL | T | 602 | 177 | 7.0 | M+S |
185/60R15 | Wideway | SAFEWAY | BSW | 88 XL | H | 603 | 189 | 7.3 | M+S |
185/65R15 | Wideway | SAFEWAY | BSW | 92 XL | T | 621 | 189 | 7.3 | M+S |
195/65R15 | Wideway | SAFEWAY | BSW | 95 XL | H | 635 | 201 | 7.3 | M+S |
205/60R16 | Wideway | SAFEWAY | BSW | 96 XL | H | 652 | 209 | 7.8 | M+S |
215/60R16 | Wideway | SAFEWAY | BSW | 99 XL | H | 664 | 221 | 7.8 | M+S |
205/65R15 | Wideway | SAFEWAY | BSW | 94 | V | 647 | 209 | 7.6 | M+S |
215/65R16 | Wideway | SAFEWAY | BSW | 98 | H | 686 | 221 | 7.8 | M+S |
165/70R13 | Wideway | SAFEWAY | BSW | 79 | T | 562 | 170 | 6.8 | M+S |
175/70R13 | Wideway | SAFEWAY | BSW | 82 | T | 576 | 177 | 7.0 | M+S |
175/65R14 | Wideway | SAFEWAY | BSW | 82 | H | 584 | 177 | 7.0 | M+S |
185/65R14 | Wideway | SAFEWAY | BSW | 86 | H | 596 | 189 | 7.3 | M+S |
185/65R15 | Wideway | SAFEWAY | BSW | 88 | H | 621 | 189 | 7.3 | M+S |
185/70R14 | Wideway | SAFEWAY | BSW | 88 | H | 616 | 189 | 7.3 | M+S |
195/65R15 | Wideway | SAFEWAY | BSW | 91 | V | 635 | 201 | 7.3 | M+S |
215/65R15 | Wideway | SAFEWAY | BSW | 96 | H | 661 | 221 | 7.8 | M+S |
175/70R14 | Wideway | SAFEWAY | BSW | 84 | H | 602 | 177 | 7.0 | M+S |
165/70R14 | Wideway | SAFEWAY | BSW | 85 XL | T | 588 | 170 | 6.8 | M+S |
145/70R12 | Wideway | SAFEWAY | BSW | 69 | T | 509 | 150 | 7.1 | M+S |
155/70R12 | Wideway | SAFEWAY | BSW | 73 | T | 523 | 157 | 7.1 | M+S |
155/65R14 | Wideway | SAFEWAY | BSW | 75 | H | 558 | 157 | 7.1 | M+S |
165/60R14 | Wideway | SAFEWAY | BSW | 75 | H | 554 | 170 | 6.8 | M+S |
165/65R14 | Wideway | SAFEWAY | BSW | 79 | H | 570 | 170 | 6.8 | M+S |
165/70R14 | Wideway | SAFEWAY | BSW | 81 | H | 588 | 170 | 6.8 | M+S |
175/55R15 | Wideway | SAFEWAY | BSW | 77 | H | 573 | 182 | 7.0 | M+S |
175/60R15 | Wideway | SAFEWAY | BSW | 81 | H | 591 | 177 | 7.0 | M+S |
1. Three main zigzag grooves combined with lateral blocks provide excellent ride stability and great traction on all knids of road conditions.
2. Continuous tread patterns on shoulder and solid shoulder ribs provide responsive handling and even wear.
3. Variable pitch patterns and multi-knife-cut tread pattern reduce vibration to offer the comfort and quiet ride.
4. Reinforced structure and special abrasion-resistant tread compound deliver extra puncture resistance and load bearing capability with more mileage.
Click Here Click Here Click Here Click Here Click Here
Click Here Click Here Click Here Click Here Click Here
Why Choose Our Car Tyres?
|
(1) We are the unique factory of Wideway, Lanvigator and Aplus car tyres and truck tyres.
(2) 20 Years Trading Experience,Complete sizes of PCR and TBR tire,
(3) we put efforts on long terms cooperation, we will grow together with you in your market
(4) we protect your market and profit, we will put only one client in one area to avoid any bad competition
(5) our tire is high performance------- car tire tread are with good design, ribs are strong, rubber are best selcted from Malysia,we have soft and hard compond for your choice, all tyres are with true quality warranty
(6) our car tires are strictly controled by each process, we only selling class A quality tire
Q.1. ALL-SEASON VS. WINTER TIRES, WHAT'S THE DIFFERENCE?
The key to good traction is friction, but this can be elusive depending on the weather. Winter tires are designed to stay soft and pliable at low temperatures, so they will deform and re-conform to all the micro irregularities of the icy surface.while microgrooves help provide biting edges that lock together, enabling better grip when turning on wet roads.
Q.2 CHOOSING A NEW TIRE: WHAT SHOULD I CONSIDER?
Look for tires that excel in tests for braking, handling.Let treadwear, ride comfort, noise, and rolling resistance help narrow your choices.
Q.3 WHEN CAN I GET MY ORDERED TIRES?
Please keep easy, We keep a good stock of our tires after production, according to the payment terms, Generally, As soon as our financial office get the first deposit, we arrange the latest sailing date.
Q.4 WHAT IS OUR TIRE QUALITY WARRANTY?
Tire purchased promise 50000~75000miles, if due to our quality problem, we agreed to exchange new tire or discount on next order, or follow your suggestion.
Q. 5 CAN WE PROTECT YOUR MARKET PROFIT?
Yes, This is also our company policy--w
e insist one agent in one market area, and avoid the market disruption.
Q.6 IS THERE ANY SALES PROMOTION TO CLIENTS?
Yes, Our company hold sales promotion to our loyal clients.
WELCOME TO VISIT OUR FACTORY
Contact
Amy
Mob: 0086-(whatsapp/wechat)
Email: amy(at)widewaytire.com
Skype: